1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | Stand Up Pouch |
| Sealing Method | Zipper Closure |
| Transparency | Non-transparent |
| Waterproof Performance | Waterproof |
| Product Name | Stand up Pouch |
| Keywords | Stand up Zipper Pouch |
| Safety Features | Food Grade, Greaseproof, Waterproof |
| Performance Features | Resealable, Puncture-Resistant, Laminated |
| Environmental Features | Eco-Friendly, Recyclable, Biodegradable |
| Production Capacity | 500,000,000 pieces/Year |
Flexible packaging cuts material and transport costs, optimizing storage for savings.
Easy-open tear notch ensures effortless initial access with intuitive use.
Stability and upright display enhance visibility, letting retailers stock more per foot.



| Material Options | BOPP/CPP, PET/AL/LDPE, BOPP/VMPET/LDPE |
| Thickness | Customizable Based On Requirements |
| Printing Colors | 1-10 Colors Available |
| Bag Styles | Zipper, Window, Kraft Paper, Aluminum Foil |
| Temperature Resistance | Heat-Resistant, Cold-Resistant |
| Applications | Food, Beverage, Daily Necessities |
| Suitable Products | Coffee, Tea, Nuts, Snacks, Liquid |
| Certifications | ISO9001, ISO14001, ISO45001, SGS |
| Production Time | 20 Days After Payment |
Full 360-degree surface offers impactful branding with large printable space.
Zipper closure extends freshness and lifecycle, boosting satisfaction.
Curipaw Pet